Stay ahead in the market with IJ Real Estate’s trusted daily file price updates. As one of Pakistan’s most reliable property platforms, we provide real-time updates on DHA file rates, helping investors make smart and timely decisions.
Our updates cover DHA Lahore Phases 1 to 13, including DHA Rahbar, with fresh pricing throughout the day. Whether you’re buying or selling, our data ensures you’re always informed. We frequently revise prices — sometimes multiple times a day — to reflect market fluctuations. Visit us regularly for the latest rates and best buying opportunities.
Nationwide Coverage – DHA Files & Top Housing Projects
Looking beyond Lahore? We’ve got you covered. Our team provides daily file rate updates for:
These emerging markets are hotspots for investors seeking growth and value. Additionally, we track price changes in private and government-approved projects including:
Whether you prefer cash payment files or installment-based options, we provide updates for both — all in one place. Get the most accurate information to compare, evaluate, and invest confidently.
Why Lahore Real Estate is Your #1 Source for Daily Property Prices
Bookmark this page and stay connected with IJ Real Estate — your trusted partner for DHA file prices, market trends, and investment advice.
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| 5 Marla Affidavit | N/A | Abdul Waheed +923037222278 | 2025-07-05 |
| 10 Marla Affidavit | 120 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 5 Marla Allocation | 55 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 4 Marla Commercial Affidavit | 225 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 4 Marla Commercial Allocation | 215 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| 10 Marla Affidavit | 22.50 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 1 Kanal Affidavit | 32.50 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Zee 1 Kanal Affidavit | 32 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| MB 4 Marla Commercial Affidavit | 68.50 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| 1 Kanal Allocation | 66.25 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 10 Marla Allocation | 39 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 5 Marla Allocation | 24.25 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| 5 Marla Allocation | 21.25 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 10 Marla Allocation | 38.50 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 1 kanal Allocation | 62.50 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| 5 Marla Allocation | 32.25 Lac | Abdul Waheed | 2025-07-05 |
| 5 Marla Affidavit | 34 Lac | Abdul Waheed | 2025-07-05 |
| 10 Marla Allocation | 58 Lac | Abdul Waheed | 2025-07-05 |
| 10 Marla Affidavits | 58.50 | Abdul Waheed | 2025-07-05 |
| 20 Marla Affidavit | 99 Lac | Abdul Waheed | 2025-07-05 |
| 40 Marla Affidavit | 250 Lac | Abdul waheed | 2025-07-05 |
| 4 Marla Commercial Affidavit | 161 Lac | Abdul waheed | 2025-07-05 |
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| 1 Kanal Allocation | 145 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 10 Marla Allocation | 105 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 7 Marla Allocation | 52.50 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 5 Marla Affidavit | 39 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 5 Marla Allocation | 35.75 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 4 Marla Commercial Allocation | 145 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| F 800+801 Nearby @8.80Crore 1 Kanal Pair Plot | |||
| Prism 1 Kanal F 670 Nearby | 302 Lacs | Muhammad Muneeb +923234766914 | 2025-07-21 |
| 8 Marla Commercial Plot Civic Zone 1 | 9.50 Crore | Muhammad Muneeb +923234766914 | 2025-07-07 |
| 1 kanal Allocation | 125 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 10 Marla Allocation | 95 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 5 Marla Affidavit | 50 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 5 Marla Allocation | 45 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 4 Marla Commercial Affidavit | 215 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 4 Marla Commercial Allocation | 205 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| 5 Marla Allocation | 70 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Type | Price (Lacs) | Contact Person | Last Updated |
|---|---|---|---|
| Open Affidavit | 42 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Barcode 5M File | 16.75 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Barcode 10M File | 22.75 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Barcode 20M File | 36.75 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| 2nd Ballot Allocation | 36.75 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Successful A6 NonBallot | 28 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
| Unsuccessful | 35.50 Lac | Abdul Waheed +923037222278 | 2025-07-05 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.